Envelope Filter Bags
Envelope Filter Bags
Envelope (panel) bags slide over a support frame. They can be gasketed or hemmed at the top and may include slotted openings or pockets for frame insertion. Construction emphasizes sealing, edge reinforcement, and dimensional stability.
- Media: Polypropylene, Polyester, Acrylic, PPS (Ryton), Aramid (Nomex), P84, PTFE, Fiberglass
- Top options: Gasketed, Hemmed, Slotted, Open Pocket
- Bottom options: Sewn Closed, Open for Frame
- Reinforcements: double-seamed/ribbed panels, reinforced corners/edges, optional ground wire
- Finishes: ePTFE membrane, antistatic, FR, singed, glazed, chemical-resistant
How to Measure
- Panel Width & Height: measure finished panel size (in or mm)
- Overall Length (OAL): including any pocket/hem (in or mm)
- Top: gasketed/hemmed/slotted/open pocket; note gasket profile if present
- Frame: frame thickness/profile; pocket depth/slot details
- Operating Conditions: temperature, moisture, chemicals, abrasion
Download Measuring Guide (PDF)
Specifications
Media Types
Media Specs | Polypropylene | Acrylic | Polyester | PPS | Aramid | P84 | PTFE | Fiberglass |
---|---|---|---|---|---|---|---|---|
Max Dry Temp (°F) | 190 | 260 | 275 | 375 | 400 | 460 | 500 | 500 |
Max Moist Temp (°F) | 190 | 260 | 200 | 375 | 350 | 460 | 500 | 500 |
Temp Surge (Dry) (°F) | 210 | 275 | 300 | 425 | 425 | 500 | 500 | 550 |
Abrasion Resistance | Excellent | Good | Excellent | Very Good | Excellent | Good | Good | Fair |
Acid Resistance | Excellent | Good | Fair | Excellent* | Fair | Very Good | Excellent | Poor** |
Alkali Resistance | Excellent | Fair | Fair | Excellent | Good | Fair | Excellent | Fair |
Supports Combustion | Yes | Yes | Yes | No | No | No | No | No |
Subject to Hydrolysis | No | No | Yes | No | Yes | Yes | No | No |
Relative Cost | Low | Medium | Low | High | Medium | High | Very High | Medium |
* PPS acid resistance is "Poor" with oxygen concentrations > 15% O2
** Fiberglass acid resistance is "Good" with acid-resistant finish
Common Envelope Top Options
Top Option | Description | Notes |
---|---|---|
Gasketed | Top edge with gasket for sealing to frame/plate | Specify gasket profile/material |
Hemmed | Folded/stitched top edge | Hem width and clamp/strap method |
Slotted | Slot opening for frame insertion | Slot width/position |
Open Pocket | Pocket-style opening for frame | Pocket depth and frame thickness |
Other | Any OEM/legacy design | Describe in quote form |
Common Envelope Bottom/Edges
Bottom/Edge | Description | Common Uses |
---|---|---|
Sewn Closed | Bottom seam stitched/welded | Standard panels |
Open for Frame | Bottom left open to accept frame | Frame-through designs |
Reinforced Corners | Extra fabric at corners | Wear protection |
Ribbed / Double-seamed | Seams or ribs to retain shape | Shape stability |
Other | Any OEM/legacy design | Describe in quote form |
What to Include in Your Quote
- Panel width & height, OAL, frame thickness/profile
- Top option (gasketed/hemmed/slotted/pocket) and bottom/edge construction
- Media/finish or describe process for recommendation
- Operating temperature, moisture, chemicals, abrasion
- Quantity & required delivery date
FAQ
Lead time
Typically 1–3 weeks; rush options may be available.
Match my OEM part?
Yes — send photos/dimensions or an OEM tag and we’ll cross it.
Stocking agreements
We can stock to your forecast for zero lead time.
There are no products listed under this category.