Pulse Jet Filter Bags
Pulse Jet Dust Collector Bags
Pulse Jet bags are cleaned by short bursts of compressed air and are the most common baghouse style. We build to your exact housing and operating conditions for optimal life and low pressure drop.
- Media: Polypropylene, Polyester, Acrylic, PPS (Ryton), Aramid (Nomex), P84, PTFE, Fiberglass
- Top styles: Snap Band, Open Top, V-Groove, Super Seal, Rope/O-Ring, Flange, Hem, Collar
- Reinforcements: wear patches/caps, anti-collapse rings, ground wires/tabs
- Finishes: singed, glazed, ePTFE membrane, antistatic, FR, chemical-resistant
- Fast lead times & plant-specific stocking programs
How to Measure
- Flat Width (FW): measure the bag opening laid flat (in or mm)
- Overall Length (OAL): top to bottom (in or mm)
- Tube Sheet (Cell Plate) Hole Diameter and Thickness (in or mm)
- Top Style: choose from options below
Download Measuring Guide (PDF)
Specifications
Media Types
| Media Specs | Polypropylene | Acrylic | Polyester | PPS | Aramid | P84 | PTFE | Fiberglass |
|---|---|---|---|---|---|---|---|---|
| Max Dry Temp (°F) | 190 | 260 | 275 | 375 | 400 | 460 | 500 | 500 |
| Max Moist Temp (°F) | 190 | 260 | 200 | 375 | 350 | 460 | 500 | 500 |
| Temp Surge (Dry) (°F) | 210 | 275 | 300 | 425 | 425 | 500 | 500 | 550 |
| Abrasion Resistance | Excellent | Good | Excellent | Very Good | Excellent | Good | Good | Fair |
| Acid Resistance | Excellent | Good | Fair | Excellent* | Fair | Very Good | Excellent | Poor** |
| Alkali Resistance | Excellent | Fair | Fair | Excellent | Good | Fair | Excellent | Fair |
| Supports Combustion | Yes | Yes | Yes | No | No | No | No | No |
| Subject to Hydrolysis | No | No | Yes | No | Yes | Yes | No | No |
| Relative Cost | Low | Medium | Low | High | Medium | High | Very High | Medium |
* PPS acid resistance is "Poor" with oxygen concentrations greater than 15%
** Fiberglass acid resistance is "Good" when acid resistant finish is present
Common Top Styles
| Top Style | Description | Notes |
|---|---|---|
| Snap Band | Spring steel band snaps into tube sheet | Specify groove details |
| Open | Open cylindrical top for clamp/plate | Confirm clamp/plate method |
| V-Groove | V-profile groove interface | Match OEM groove |
| Super Seal | Multi-lip sealing profile | Enhanced sealing |
| Rope / O-Ring | Elastic/corded ring seats in groove | Confirm cord diameter |
| Flange | Rigid flange sits on top plate | Provide OD/ID, thickness |
| Hem | Folded top edge for clamp/plate | Specify hem width |
| Collar | Rigid collar matches housing | Often OEM-specific |
| Other | Any OEM/legacy design | Describe in quote form |
Common Bottom Styles
| Bottom | Description | Common Uses |
|---|---|---|
| Flat Sewn | Sealed flat bottom seam | Standard |
| Disc — Single | Round disc stitched to body | Durability |
| Disc — Double | Double layer disc | Extra abrasion protection |
| Open | Open bottom for clamp/plate | Special housings |
| Hem | Hemmed bottom edge | Clamp/plate retention |
| Other | Any OEM/legacy design | Describe in quote form |
What to Include in Your Quote
- Flat Width & OAL (in/mm) and tube sheet diameter & thickness (if known)
- Top & bottom style (OEM details if any)
- Media/finish or describe process for recommendation
- Operating temperature, moisture, chemicals, abrasion
- Quantity & required delivery date
- Photos/drawings (link in notes)
FAQ
Lead time
Typically 1–3 weeks; rush options may be available.
Match my OEM part?
Yes — send photos/dimensions or an OEM tag and we’ll cross it.
Stocking agreements
We can stock to your forecast for zero lead time.
There are no products listed under this category.