7–9” OD Dust Collector Cartridges
7–9" OD Dust Collector Cartridges
We supply small-diameter dust collector cartridges including 7 inch, 8 inch, and 9 inch OD formats. These sizes are common in compact housings, mobile collectors, and OEM systems that prioritize footprint and airflow efficiency. We build to your exact dimensions, end caps, gasket profile, and media to ensure OEM-replacement fit and long service life.
Why group by OD?
- Fit first: Outer diameter determines housing compatibility.
- Simple selection: Choose OD → length → end caps → media → options.
- SEO coverage: This page targets “7 inch”, “8 inch”, and “9 inch OD” searches.
Sizes & Fit
Below are typical dimensions available in this OD range. If you don’t see your size, add it in the quote form—we can build to almost any spec.
Available ODs & Common Lengths
| Outer Diameter (OD) | Typical Inner Diameter (ID) | Common Lengths (in) | Notes |
|---|---|---|---|
| 7.00" | ~4.9–5.2" | 16, 20, 26, 32, 36 | Compact/mobile units; tight clearances |
| 8.00" | ~5.5–6.0" | 20, 26, 32, 36, 40 | Very common small-footprint housings |
| 9.00" | ~6.0–6.5" | 26, 32, 36, 40, 44 | More media area per element vs 7–8" |
Fit & Compatibility Notes
- End caps determine how the element mounts and seals—see the End Caps section below.
- Gasket material should match temperature/chemicals (EPDM, Silicone, High-temp, etc.).
- Pleat count/height impacts pressure drop; we can recommend targets based on dust.
Media Options
Pick a media suited to your dust, temperature, and compliance needs. If you’re unsure, choose “Other” in the quote and describe your process—we’ll recommend the best option.
Media Comparison
| Media | Best For | Notes |
|---|---|---|
| 80/20 Cellulose-Polyester (CX) | General dust, budget-friendly replacements | Good balance of efficiency and cost |
| Nanofiber on 80/20 (NR) | Fine/fugitive dust, low ΔP, compliance | Higher efficiency surface loading |
| Flame Retardant (CXFR / NXFR) | Combustible dust mitigation | Meets many facility FR requirements |
| Spunbond Polyester (SB) | Abrasive dust, moisture-tolerant needs | Tough, washable in some applications |
| Spunbond + PTFE Membrane (SBPTFE) | Sticky/fine dust, low ΔP | Premium filtration & cleanability |
| Spunbond Hydro/Oleophobic (SBHO) | Damp/oily dust environments | Resists blinding from oil/water |
| Anti-Static / Aluminized (SBAL or Carbon Impregnated) | Static-sensitive processes | ESD control for ATEX-type needs |
End Caps & Gaskets
Choose a top and bottom configuration that matches your housing. If you don’t know, upload photos or describe the retainer/rod/bolt details in the quote notes.
Common Top Caps
| Top Cap | Description | Notes |
|---|---|---|
| Open | Open inlet with gasket | Confirm ID and gasket profile |
| Closed | Solid/top-sealed | Use when air enters from bottom |
| Flange | Flanged mount with center bolt | Specify bolt size and pitch |
| Threaded | Threaded boss for rod/bolt | Provide thread spec |
| Twist-Lock / Bayonet | Quarter-turn locking cap | Often OEM-specific—send photo |
Common Bottom Caps
| Bottom Cap | Description | Notes |
|---|---|---|
| Open | Open discharge end | Use with top-inlet designs |
| Closed | Sealed end | Use with bottom-inlet designs |
| Flange | Flanged bottom | Specify bolt pattern/details |
| Cone | Tapered cone end | Used in specific OEM designs |
Gaskets & Options
| Option | Purpose | Notes |
|---|---|---|
| EPDM / Nitrile / Silicone | Seal to plate or door | Pick for temp/chemical needs |
| High-Temp Gasket | Elevated temperatures | Silicone or specialty compounds |
| Ground Wire / Tab | Static dissipation | Recommended for combustible dust |
| Outer Wrap / Mesh | Protects pleats from abrasion | Good near inlet impact zones |
How to Measure
- OD & ID: Measure cartridge outer diameter and inner diameter at the cap.
- Length (OAL): Measure overall length, including caps.
- Top/Bottom: Identify cap style (open/closed/flange/threaded/twist-lock) and gasket type.
- Mounting: Note any center bolts, threads, bayonet tabs, or rods; include photos if possible.
- Process Conditions: Temperature, moisture/oil, dust type, and explosion-protection needs.
Download Measuring Guide (PDF)
What to Include in Your Quote
- OD (7", 8", or 9"), ID, and OAL
- Top & bottom cap style + gasket
- Media & any treatments (PTFE, FR, anti-static)
- Quantity & target ship date
- Photos of caps/labels if available (link in notes)
FAQ
Lead time
Typically 1–3 weeks; rush options may be available.
OEM cross
Yes—provide any OEM part number or a photo of the tag and we’ll cross it.
Stocking
We can stock to your forecast for zero lead time.
There are no products listed under this category.