Bottom Load Dust Collector Bag
Custom Top Load Dust Collector Bags
Too many configurations to list. Review options below and request a custom quote.
- Built to your dimensions and operating conditions
- Media: standard PE, PTFE membrane, aramid, fiberglass, antistatic
- Top styles: Snap Band, Open Top, V-Groove, Super Seal, Rope/O-Ring, Flange, Hem, Collar
- Options: ground wires, wear patches, reinforcement rings, FDA/food grade
- Fast lead times & plant-specific stocking programs
How to Measure
- Diameter (OD): inches or mm
- Overall Length (OAL): top to bottom
- Top Style: choose from the options below
- Cage Specs: wire count, venturi, top design
- Operating Conditions: temp, moisture, chemicals
Download Measuring Guide (PDF)
Common Top Styles (reference)








Specifications
Bag Sizes
Diameter (in) | Diameter (mm) | OAL (in) | OAL (mm) | Notes |
---|---|---|---|---|
4.5 | 114 | Custom | Custom | Common OEM size |
5.0 | 127 | Custom | Custom | Common OEM size |
6.0 | 152 | Custom | Custom | Large housings |
Other diameters/lengths available—enter exact measurements in the quote form. |
Media Types
Media | Temp Range | Properties | Applications |
---|---|---|---|
Polyester (PE) | Up to ~275°F | Economical, versatile | General dust, wood, grain |
PE + PTFE Membrane | Up to ~275°F | Low ΔP, high efficiency | Fines, compliance-driven |
Aramid (Nomex®) | Up to ~400°F | High-temp resistant | Asphalt, foundry, dryers |
Fiberglass | Up to ~500°F | Very high-temp, finishes available | Boilers, kilns |
Antistatic / ePTFE | Varies | Ignition control, premium filtration | Combustible dust, pharma |
Top Styles
Top Style | Description | Notes |
---|---|---|
Snap Band | Spring steel band snaps into tube sheet | Specify groove width/thickness |
Open Top | Open cylindrical top for clamp or plate | Confirm clamp/plate method |
V-Groove | V-profile groove interface | Match OEM tube sheet groove |
Super Seal | Multi-lip sealing profile | Enhanced seal integrity |
Rope / O-Ring | Elastic/corded ring seats in groove | Confirm cord diameter |
Flange | Rigid flange sits on top plate | Provide flange OD/ID, thickness |
Hem | Folded top edge for clamp/plate | Specify hem width/clamp details |
Collar | Formed/rigid collar matches housing | Often OEM-specific—add photo |
Bottom Styles
Bottom | Description | Common Uses |
---|---|---|
Raw / Sewn Flat | Sealed flat bottom seam | Standard |
Disc (Round) | Round disc stitched to body | Extra durability |
Wear Patch / Cap | Reinforcement at bottom | Abrasive loading |
What to Include in Your Quote
- Quantity & required delivery date
- Diameter & OAL (in/mm)
- Top & bottom style (OEM details if any)
- Media/finish (or describe process for recommendation)
- Operating temperature, moisture, chemicals
- Photos/drawings (upload in form)
FAQ
Lead time
Typically 1–3 weeks; rush options may be available.
Match my OEM part?
Yes—send photos/dimensions or an OEM tag and we’ll cross it.
Stocking agreements
We can stock to your forecast for zero lead time.
Write a Review

Bottom Load Dust Collector Bag