Baghouse Filter Bags
DUST COLLECTOR FILTER BAGS
Custom Filtration Solutions (CFS) manufactures OEM and replacement baghouse filter bags for pulse-jet, shaker, and reverse-air dust collectors. Our options are designed to fit most major manufacturers’ equipment with styles tailored to your specific needs. We offer welded or sewn construction with optional seam tape, customizable solutions, fast lead times, and dependable service.
Why source baghouse filters from CFS?
- Superior quality: Every bag is crafted with precision and expertise, using high-performance media.
- Customizable solutions: We work closely with you to select the perfect bag style for your application.
- Diverse material options: Our range of materials offers characteristics to suit your process.
- Enhanced performance: Coatings and finishes can improve collection efficiency, cake release, static dissipation and chemical resistance.
Shop by Category
Category | Description | Link |
---|---|---|
Pulse-Jet Bags | Tubular felt bags with cages for pulse-jet collectors (top or bottom load). | Shop Pulse-Jet |
Reverse-Air Bags | Heavy-duty felts/wovens designed for reverse-air systems. | Shop Reverse-Air |
Shaker Bags | Tubular woven or felt bags for mechanical shaker collectors. | Shop Shaker |
Envelope Bags | Flat envelope style with gasket or hemmed tops. | Shop Envelope |
Custom Bags | Drawstring, finger loop, sleeve and other custom configurations. | Request Custom |
Collector Styles & Bag Types
- Pulse-jet & Reverse-air collectors
- Top and bottom load tubular bags
- Plain top, snap band, flanged, hemmed, compression band, spreader rings
- Shop Pulse-Jet | Shop Reverse-Air
- Shaker collectors
- Strap, loop, hanger, or grommet end tubular bags
- Shop Shaker
- Envelope bags — gasket, hemmed — Shop Envelope
- Custom bags — drawstring, finger loop, sleeve, & more — Request Custom
Optional Construction
Bottom Wear Cuffs
Option | Description |
---|---|
Wear Cuff | A short protective sleeve, typically about 3" tall, stitched securely to the bag body and through the bottom disc. Provides an added layer of durability where abrasion is most likely to occur. |
Tuff Cuff | A reinforced 6" extension sewn 3" up the bag and folded over so that 3" hangs below the disc bottom. The seam is placed on the underside, offering stronger protection against wear and hopper contact. |
Super Tuff Cuff | Built like the Tuff Cuff but with an additional exterior stitch that secures the folded section to the outside of the bag and through the disc bottom. This design delivers maximum reinforcement and extended service life. |
Grounding Options
Option | Description |
---|---|
Ground Wires | Stainless steel or copper braided wire sewn the full length of the bag seam, with a flexible extension (usually 12") for easy connection. Helps safely dissipate static charges. Terminal ring available upon request. |
Ground Tabs | Stainless steel mesh patches sewn inside and over the top of the bag at two points 180° apart. Provides reliable bonding locations to further reduce the risk of static buildup. |
Media
Felts: Polyester, polypropylene, aramid, acrylic, PPS, P-84, PTFE, duo-density polyester, epitropic polyester.
Wovens: Cotton sateen, polyester sateen, seamless polyester, cotton duck, polypropylene duck.
Finishing Options*
Finish | Benefit | Shop |
---|---|---|
Plain | Baseline permeability | Shop All Bags |
Singed | Reduces fiber shedding; smoother surface | Shop Polyester Felt |
Glazed | Smoother surface, easier cake release | Shop Polypropylene Felt |
Hydro-oleophobic | Moisture & oil repellency | Shop Oleophobic |
Acrylic Coating | Improved chemical & moisture resistance | Shop Acrylic |
PTFE Membrane | High-efficiency surface filtration | Shop PTFE Membrane |
SS Scrim | Stainless scrim support for Anti-Static | Shop Anti-Static |
*Finishes available on select media. Additional media available upon request.
Properties of Baghouse Filtration Fabrics
Spec | Polypropylene | Acrylic | Polyester | PPS | Aramid | P84 | PTFE | Fiberglass |
---|---|---|---|---|---|---|---|---|
Max Dry Temp (°F) | 190 | 260 | 275 | 375 | 400 | 460 | 500 | 500 |
Max Moist Temp (°F) | 190 | 260 | 200 | 375 | 350 | 460 | 500 | 500 |
Temp Surge (°F) | 210 | 275 | 300 | 425 | 425 | 500 | 500 | 550 |
Abrasion Resistance | Excellent | Good | Excellent | Very Good | Excellent | Good | Good | Fair |
Acid Resistance | Excellent | Good | Fair | Excellent* | Fair | Very Good | Excellent | Poor** |
Alkali Resistance | Excellent | Fair | Fair | Excellent | Good | Fair | Excellent | Fair |
Supports Combustion | Yes | Yes | Yes | No | No | No | No | No |
Subject to Hydrolysis | No | No | Yes | No | Yes | Yes | No | No |
Relative Cost | Low | Medium | Low | High | Medium | High | Very High | Medium |
* PPS acid resistance is poor if oxygen > 15%.
** Fiberglass resistance improves with acid-resistant finish.
Availability
We inventory a wide variety of materials in multiple weights and finishes. Our domestic and global network of suppliers provides access to many technical fabrics for individualized dust collection needs.
Ready to buy? Start with the category links above, or contact CFS with your collector model and operating conditions for a recommendation.