Felt Filter Bags
Felt liquid filter bags from Custom Filtration Solutions (CFS) deliver dependable, economical filtration across industrial and commercial processes. Built from polypropylene, polyester, aramid, or PTFE felts, they combine high dirt-holding capacity with low pressure drop and broad chemical compatibility. Available in a full range of micron ratings and standard industry sizes, CFS felt bags remove both solid particles and gelatinous contaminants. Choose sewn or welded construction and ring or flange styles to match your housing and performance goals.
Quick Selector — Which Felt Should I Choose?
If you need… | Choose | Why |
---|---|---|
General-purpose depth filtration up to ~275°F | PES (Polyester) Felt | Stable at higher temps than PP; wide chemical compatibility; finish options reduce fiber shedding |
Economical depth filtration up to ~180°F | POG (Polypropylene) Felt | Broad compatibility; popular for food contact builds; glazed finish lowers fiber migration |
Elevated temperature service | HT Aramid Felt | Typical service to ~400°F (application dependent) |
Maximum chemical resistance and temperature | PTFE Felt | Typical service to ~500°F (application dependent) |
Key Features
- Nominal micron ratings from 1 to 200 µm
- Depth filtration media for long service life and high dirt-holding capacity
- Sewn or fully welded construction (see welded notes below)
- Handles available on ring-style bags
- Multiple ring / flange styles for common housings (SH, SS, P, F, etc.)
- Typical temperature ratings: POG 180°F, PES 275°F, HT 400°F, PTFE 500°F
- Glazed / singed surface finishes to reduce downstream fibers
- Silicone-free builds; PES/POG options available for FDA CFR21 contact
Micron Availability by Felt Material
“•” indicates common availability by media family.
Felt Material | 1 | 3 | 5 | 10 | 25 | 50 | 75 | 100 | 200 |
---|---|---|---|---|---|---|---|---|---|
Polyester (PES) | • | • | • | • | • | • | • | • | • |
Polypropylene (POG) | • | • | • | • | • | • | • | • | • |
HT Aramid | • | • | • | • | • | • | • | ||
PTFE | • | • | • | • | • | • | • |
Standard Bag Sizes & Dimensions
P2 provides roughly twice the filtration area of P1 for lower initial ΔP and longer runs. P3/P4 are compact for tight housings.
Bag Size | Diameter | Length |
---|---|---|
P1 | 7″ | 16″ |
P2 | 7″ | 32″ |
P3 | 4″ | 8″ |
P4 | 4″ | 14″ |
P5 | 4″ | 14″ |
P7 | 5.5″ | 15″ |
P8 | 5.5″ | 31″ |
P9 | 8.5″ | 16″ |
P11 | 8.5″ | 32″ |
P12 | 7.3″ | 16.5″ |
C1 | 7.3″ | 16.5″ |
C2 | 7.3″ | 32.5″ |
RP1 | 8″ | 30″ |
RP2 | 8″ | 40″ |
PC1 | 9″ | 30″ |
PC2 | 9″ | 40″ |
X1 | 4.3″ | 8″ |
X2 | 4.3″ | 14″ |
X01 | 6″ | 22″ |
Ring & Flange Styles
Select a ring for ring-seat housings, or a plastic collar (flange) for positive-seal housings.
Code | Description | Construction |
---|---|---|
SH | Galvanized Steel Ring | Sewn |
SS | Stainless Steel Ring | Sewn |
P | P Flange (plastic collar) | Sewn or Fully Welded (P & F only) |
F | F Flange (plastic collar) | Sewn or Fully Welded (P & F only) |
T | Titanium Ring | Sewn |
PP | Polypropylene Ring | Sewn |
OSS | CFS OSS Flange | Sewn |
DS | Draw String | Sewn |
NR | No Ring | Sewn |
E | Santoprene® Collar (Note: Sewn Filters Only) | Sewn |
Options & Finishes
Code | Option | Notes |
---|---|---|
H | Handle | Standard on ring-style bags |
EB | Edge Binding | Reinforced edge |
A | Auto Seam | Automated seam finish |
TTA | Turn Top / Side / Auto Seam | Special seam construction |
RC | Reverse Collar | Special housing fit |
MC | Mesh Cover | Outer mesh sleeve |
WE | Welded Construction | Available for P & F flanges; eliminates needle holes to help prevent by-pass |
How to Order (Part Number Build)
Format: [Media] [Micron] [Bag Size] [Ring/Flange] [Options]
Example: PES 25 P2 F WE
- Media: PES (Polyester), POG (Polypropylene), HT (Aramid), PTFE
- Micron: 1–200 nominal
- Bag Size: P1, P2, P3, P4, etc. (see sizes table)
- Ring/Flange: SH, SS, P, F, etc.
- Options: H, EB, A, TTA, RC, MC, WE
Common Applications
Application | Recommended Media | Typical Microns |
---|---|---|
Paints / coatings / inks | PES | 5–100 µm |
Food & beverage (low fiber shedding) | POG | 1–100 µm |
Oils / resins / adhesives | PES or POG | 5–100 µm |
Water polishing / general industrial | PES or POG | 10–100 µm |
High-temperature process streams | HT Aramid or PTFE | 10–200 µm |
Replacement Manufacturers (Liquid Filter Bags)
CFS provides direct-fit replacements for most major liquid filter bag brands. If your brand is not listed, send us your part number or a photo and we will cross-reference it.
Replacement Manufacturers | |||
---|---|---|---|
3M | Parker Hannifin | Strainrite | FSI (Filter Specialists Inc.) |
Hayward | GE / Pentair | Shelco Filters | Eaton (LOFCLEAR / DURAGAF / GAF) |
Meissner | Amazon Filters | Pall Corporation | Global Filter |
Other OEMs (contact CFS for cross-reference) |
Need Help or a Quote?
A CFS filtration specialist can help you match the right felt media, micron, size, and ring/flange to your housing and process. Provide your current part number or bag dimensions to get started. Contact Custom Filtration Solutions.