POMF Polypropylene Microfiber Filter Bags
POMF liquid filter bags use polypropylene microfiber media for high-efficiency particle retention at low micron ratings. The microfiber construction provides greater surface area than standard felt media and is suited to polishing applications with relatively low contaminant loading. Polypropylene microfiber can also retain trace oils that may be present in process fluids.
Key Features
- Polypropylene microfiber filter media
- Documented micron ratings from 0.5A through 90A
- Filtration efficiency up to 95%
- Wide chemical compatibility
- Oil-absorbing capability
- Silicone-free construction
- Multiple industry-standard and custom bag sizes
- Steel ring, plastic ring and flange configurations
- Optional needle-punched felt prefilter layer for additional depth and contaminant loading
- Handles included with ring-style configurations
Specifications
| Filter media | Polypropylene microfiber |
|---|---|
| Documented micron ratings | 0.5A, 1A, 2A, 5A, 10A, 25A, 50A and 90A |
| Current online micron selections | 1A, 2A, 5A, 10A, 25A and 50A |
| Filtration efficiency | Up to 95% |
| Current online bag sizes | P1 and P2 |
| Current online ring and flange selections | SH, SSH, P and F |
| Standard construction | Microfiber media with an outer cover |
| Optional construction | Needle-punched felt prefilter layer |
| Other documented characteristics | Wide chemical compatibility, oil-absorbing capability and silicone-free construction |
Current Online Ring and Flange Selections
| Code | Configuration |
|---|---|
| SH | Galvanized steel ring with handle |
| SSH | Stainless steel ring with handle |
| P | CFS P-style plastic flange |
| F | CFS F-style plastic flange |
Documented Bag Dimensions
| Size | Diameter | Length |
|---|---|---|
| P1 | 7 in. | 16 in. |
| P2 | 7 in. | 32 in. |
| P3 | 4 in. | 8 in. |
| P4 | 4 in. | 14 in. |
| P5 | 4 in. | 24 in. |
| P7 | 5.5 in. | 15 in. |
| P8 | 5.5 in. | 21 in. |
| P9 | 5.5 in. | 31 in. |
| P11 | 8.5 in. | 16 in. |
| P12 | 8.5 in. | 32 in. |
| C1 | 7.3 in. | 16.5 in. |
| C2 | 7.3 in. | 32.5 in. |
| RP1 | 8 in. | 30 in. |
| RP2 | 8 in. | 40 in. |
| PC1 | 9 in. | 20 in. |
| PC2 | 9 in. | 30 in. |
| X01 | 6 in. | 22 in. |
Additional Documented Ring and Flange Options
| Code | Configuration |
|---|---|
| S | Galvanized steel ring |
| SS | Stainless steel ring |
| PP | Polypropylene ring |
| T | Titanium ring |
| P | CFS P flange |
| F | CFS F flange |
| OSS | CFS OSS flange |
| NR | No ring |
| E | Santoprene rubber flange |
Selection Guidance
Select the micron rating, bag size and ring or flange style that match the filtration objective and existing housing. Fluid chemistry, operating temperature, flow rate and contaminant loading should be reviewed before final selection. Additional documented configurations may require assistance from CFS rather than selection through the current online configurator.
CFS can help confirm an existing part number or help select a configuration from the available options. Compare high-efficiency microfiber filter bags or contact CFS for selection support.
Write a Review
POMF Filter Bags